https://www.springer.com/journal/10551
ISSN: 0167-4544
ISSN online: 1573-0697
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 6,300 | Q1 | 3,138 | Q1 |
| 2024 | 6,700 | Q1 | 3,039 | Q1 |
| 2023 | 5,900 | Q1 | 2,624 | Q1 |
| 2022 | 6,100 | Q1 | 2,590 | Q1 |
| 2021 | 6,331 | Q1 | 2,438 | Q1 |
| 2020 | 6,430 | Q1 | 2,209 | Q1 |
| 2019 | 4,141 | Q1 | 1,972 | Q1 |
| 2018 | 3,796 | Q1 | - | Q1 |
| 2017 | - | Q1 | - | Q1 |
| 2016 | - | Q1 | - | Q1 |
| 2015 | - | Q1 | - | - |
| 2014 | 1,326 | Q1 | - | Q1 |
| 2013 | - | Q1 | - | Q1 |
| 2012 | 1,253 | Q1 | - | Q1 |
| 2011 | - | Q1 | - | Q1 |
| 2009 | 1,088 | - | - | - |
| 2006 | 0,597 | - | - | - |
| 2004 | 0,457 | - | - | - |
| 2003 | 0,580 | - | - | - |
| 2002 | 0,720 | - | - | - |
P. Antonetti, C. Valor, B. Božič, "Mitigating Moral Emotions After Crises: A Reconceptualization of Organizational Responses", Journal of Business Ethics, Vol. 203, nº. 4, pp. 787 - 805, February 2026. [Online: July 2025] doi: 10.1007/s10551-025-06042-5